MLB · 2026
Toronto Blue Jays
79-83 · American League East. Toronto Blue Jays injury report, probable pitchers, schedule and results, updated through the day.
Blue Jays injury report
| Player | Pos | Status |
|---|---|---|
| Addison Barger | RF | 60-Day-IL |
| Anthony Santander | RF | 60-Day-IL |
| Bowden Francis | SP | 60-Day-IL |
| Cody Ponce | SP | 60-Day-IL |
| Dylan Cease | SP | 15-Day-IL |
| Jake Bloss | SP | 60-Day-IL |
| Jameson Taillon | SP | 15-Day-IL |
| Jonatan Clase | LF | 60-Day-IL |
| Jose Berrios | SP | 60-Day-IL |
| Patrick Corbin | SP | 60-Day-IL |
| Rudy Martin Jr. | RF | 10-Day-IL |
| Shane Bieber | SP | 15-Day-IL |
| Yimi Garcia | RP | 60-Day-IL |
Recent form
- Won 5-1
vs CIN
- Lost 1-5
vs CIN
- Won 6-5
vs CIN
- Lost 2-4
at BAL
- Lost 2-4
at BAL
True Strength rating
Rank
20 of 30
Net
-0.2
Scores / allows
4.1 / 4.3
2026 schedule and results
| Date | Opponent | Result / time |
|---|---|---|
| Sep 18 | Lost 1-7 | |
| Sep 19 | Lost 2-6 | |
| Sep 20 | Won 7-2 | |
| Sep 21 | Lost 3-4 | |
| Sep 22 | Tied 0-0 | |
| Sep 23 | Lost 2-4 | |
| Sep 23 | Lost 2-4 | |
| Sep 25 | Won 6-5 | |
| Sep 26 | Lost 1-5 | |
| Sep 27 | Won 5-1 |
Slam's official picks for Blue Jays games are in the Picks plan: $1 for 3 days, then $49/mo. Every graded pick is public on the True Strength record.
See plans21+ where legal. Sports information only; no outcome is guaranteed. Past results don't promise future ones. Play responsibly. Responsible gaming
