NHL · 2026-27
New York Rangers
4-1-0, 8 PTS · Metropolitan Division. New York Rangers injury report, probable goalies, schedule and results, updated through the day.
Next game
Rangers injury report
| Player | Pos | Status |
|---|---|---|
| Adam Sykora | LW | Injured Reserve |
| Aidan Thompson | C | Injured Reserve |
| Joe Veleno | C | Injured Reserve |
| Joonas Korpisalo | G | Injured Reserve |
Recent form
- Won 5-2
vs NYI
- Won 4-2
vs UTA
- Won 2-0
at DET
- Won 5-1
vs TB
- Lost 0-3
at BOS
True Strength rating
Rank
3 of 32
Net
+0.9
Scores / allows
3.2 / 2.3
2026-27 schedule and results
| Date | Opponent | Result / time |
|---|---|---|
| Sep 29 | Lost 0-3 | |
| Oct 1 | Won 5-1Game page | |
| Oct 2 | Won 2-0Game page | |
| Oct 4 | Won 4-2Game page | |
| Oct 6 | Won 5-2Game page | |
| Oct 9 | 7:00 PM ETGame page | |
| Oct 11 | 6:00 PM ETGame page | |
| Oct 13 | 7:15 PM ETGame page | |
| Oct 15 | 7:00 PM ETGame page | |
| Oct 17 | 7:00 PM ETGame page | |
| Oct 19 | 7:00 PM ETGame page | |
| Oct 22 | 7:00 PM ET | |
| Oct 24 | 7:00 PM ET | |
| Oct 26 | 7:00 PM ET | |
| Nov 1 | 6:00 PM ET | |
| Nov 3 | 7:00 PM ET |
Slam's official picks for Rangers games are in the Picks plan: $1 for 3 days, then $49/mo. Every graded pick is public on the True Strength record.
See plans21+ where legal. Sports information only; no outcome is guaranteed. Past results don't promise future ones. Play responsibly. Responsible gaming
