NHL · 2026-27
Vancouver Canucks
Injury updates, recent form, schedules and results for Vancouver Canucks. Open a game for current Polymarket markets and any published Slam Pick.
Today’s matchup
Minnesota Wild at Vancouver Canucks
See who’s available for both teams. True Strength looks at who’s playing, who each team has faced, and how they match up.
Canucks injury report
| Player | Pos | Status |
|---|---|---|
| Elias Pettersson | C | Out |
| Brendan Gallagher | RW | Injured Reserve |
| Guillaume Brisebois | D | Injured Reserve |
| Mackenzie MacEachern | LW | Injured Reserve |
| Thatcher Demko | G | Injured Reserve |
Next game
Recent form
2026-27 schedule and results
| Date | Opponent | Result / time |
|---|---|---|
| Oct 29 | at San Jose Sharks | Lost 2-3 |
| Oct 31 | vs Toronto Maple Leafs | Lost 2-4 |
| Nov 3 | vs Anaheim Ducks | Lost 4-5 |
| Nov 5 | at Winnipeg Jets | Lost 2-6 |
| Nov 7 | at Edmonton Oilers | Lost 2-4 |
| Nov 9 | vs Philadelphia Flyers | Lost 1-3 |
| Nov 13 | vs New York Rangers | Lost 1-5 |
| Nov 15 | at Vegas Golden Knights | Won 6-3Game page |
| Nov 16 | at Utah Mammoth | Won 3-2Game page |
| Nov 19 | at Seattle Kraken | Lost 1-5Game page |
| Nov 21 | vs Minnesota Wild | 10:00 PM ETGame page |
| Nov 22 | vs Chicago Blackhawks | 8:00 PM ETGame page |
| Nov 25 | at Detroit Red Wings | 7:30 PM ETGame page |
| Nov 27 | at Philadelphia Flyers | 3:00 PM ETGame page |
| Nov 29 | at Boston Bruins | 5:00 PM ETGame page |
| Dec 1 | at Washington Capitals | 7:00 PM ETGame page |
| Dec 4 | vs Buffalo Sabres | 9:00 PM ETGame page |
| Dec 5 | vs Dallas Stars | 10:00 PM ETGame page |
| Dec 7 | vs Washington Capitals | 9:00 PM ET |
| Dec 10 | vs Nashville Predators | 9:00 PM ET |
| Dec 12 | at Los Angeles Kings | 10:00 PM ET |
Slam's official picks for Canucks games are in the Picks plan: $1 for 3 days, then $49/mo.
See plans21+ where legal. Sports information only; no outcome is guaranteed. Past results don't promise future ones. Play responsibly. Gambling problem? Call 1-800-MY-RESET. Responsible gaming
